# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 11 | 4 | 7 | 9 | 0 | 0 | 15 |
Possible | 9 | 11 | 8 | 7 | 0 | 0 | 9 |
Probable | 11 | 5 | 3 | 9 | 0 | 0 | 12 |
Confirmed | 2 | 1 | 2 | 4 | 0 | 0 | 6 |
Total breeding species | 22 | 17 | 13 | 20 | 0 | 0 | 27 |
BBA I total breed'g spp | 21 | 17 | 19 | 20 | 8 | 0 | 30 |
BBA II total species | 33 | 21 | 20 | 29 | 0 | 0 | 42 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Black-bel Whistling-Duck | P | P | ||||||
Fulvous Whistling-Duck | P | P | P | 1 | ||||
Wood Duck | 1 | |||||||
Mottled Duck | P | P | P | P | 1,2,3 | |||
Northern Bobwhite | SM | SM | SM | SM | SM | |||
Double-crested Cormorant | O | O | O | |||||
Anhinga | 3 | |||||||
Least Bittern | P | P | 2,3,4 | |||||
Great Blue Heron | O | O | O | |||||
Great Egret | O | O | O | O | O | |||
Snowy Egret | O | O | O | |||||
Little Blue Heron | O | O | O | O | ||||
Tricolored Heron | O | O | ||||||
Cattle Egret | O | O | O | |||||
Green Heron | SH | SH | SH | SH | SH | 1,2,3,4 | ||
Black-crowned Night-Heron | O | O | O | |||||
Yellow-crowned Night-Heron | SH | SH | SH | 1,3,4 | ||||
White Ibis | O | O | O | O | ||||
Glossy Ibis | O | O | O | O | ||||
Black Vulture | O | O | ||||||
Turkey Vulture | O | O | O | O | ||||
Osprey | SH | SH | SH | |||||
Swallow-tailed Kite | O | O | ||||||
Bald Eagle | O | O | ||||||
Red-shouldered Hawk | SH | SH | SH | |||||
King Rail | SM | SM | 1,2,4 | |||||
Purple Gallinule | P | SH | SM | P | 1,2,3,4 | |||
Common Moorhen | P | SM | P | P | 1,2,3,4 | |||
Limpkin | 2,3,4 | |||||||
Killdeer | P | SM | P | 1,2,3,4,5 | ||||
Black-necked Stilt | SH | IP | NB | P | IP | 1,2,3,4 | ||
Laughing Gull | O | O | ||||||
Mourning Dove | P | P | SH | P | P | 3,4,5 | ||
Common Ground-Dove | SM | P | SM | P | 1,2,3,4 | |||
Smooth-billed Ani | 1,3,4 | |||||||
Barn Owl | P | SH | P | |||||
Common Nighthawk | C | SH | T | IP | IP | 1,2,3,4,5 | ||
Loggerhead Shrike | 3 | |||||||
White-eyed Vireo | 4 | |||||||
Barn Swallow | SH | SH | SH | |||||
Northern Mockingbird | P | V | FY | FY | 3,5 | |||
Brown Thrasher | 1,2 | |||||||
European Starling | 4 | |||||||
Common Yellowthroat | S | SM | SM | S | S | 1,2,3,4,5 | ||
Eastern Towhee | 1,2,3,4 | |||||||
Northern Cardinal | SM | SM | SM | 1,2,4 | ||||
Indigo Bunting | 1 | |||||||
Red-winged Blackbird | P | P | NB | CF | CF | 1,2,3,4,5 | ||
Eastern Meadowlark | FY | SM | SM | S | FY | 1,2 | ||
Boat-tailed Grackle | FY | P | ON | ON | 1,4,5 | |||
Common Grackle | P | P | ||||||
Brown-headed Cowbird | SM | SM | SM | |||||
House Sparrow | 5 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.